<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Jet Engines</title>
	<atom:link href="http://www.pulsejetengines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsejetengines.com</link>
	<description>Pulse Jet Plans, Pulsejet Kits, Blueprints, Tutorial Videos</description>
	<lastBuildDate>Sun, 20 Nov 2011 04:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project: How to make your own pulse jet engine</title>
		<link>http://www.pulsejetengines.com/2011/11/09/pulse-jet-engine-how-to-make/</link>
		<comments>http://www.pulsejetengines.com/2011/11/09/pulse-jet-engine-how-to-make/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:33:58 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Tutorials & How To]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/?p=527</guid>
		<description><![CDATA[This is the project page for the 12 lb thrust chinese valveless style pulse jet build video More information will be posted shortly. The plans shown in this video can be downloaded from the link below: Valveless Pulse Jet Engine Plans 12 LB Thrust &#160;]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/NNgUviuH2Gg?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NNgUviuH2Gg?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is the project page for the 12 lb thrust chinese valveless style pulse jet build video</p>
<p>More information will be posted shortly. The plans shown in this video can be downloaded from the link below:</p>
<p><a href="http://www.pulsejetengines.com/2011/11/09/pulse-jet-engine-how-to-make/valveless-pulse-jet-engine-plans-12-lb-thrust/" rel="attachment wp-att-528">Valveless Pulse Jet Engine Plans 12 LB Thrust</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/09/pulse-jet-engine-how-to-make/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Make A Pulsejet Engine: Sheet Metal Work</title>
		<link>http://www.pulsejetengines.com/2011/11/09/pulsejet-engine-sheet-metal-work/</link>
		<comments>http://www.pulsejetengines.com/2011/11/09/pulsejet-engine-sheet-metal-work/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:17:15 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[hand made]]></category>
		<category><![CDATA[how to make pulsejet]]></category>
		<category><![CDATA[Mig]]></category>
		<category><![CDATA[Pulse Jet]]></category>
		<category><![CDATA[sheet metal fabrication]]></category>
		<category><![CDATA[shop tools]]></category>
		<category><![CDATA[tig]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/?p=521</guid>
		<description><![CDATA[This video shows how to form sheet metal by hand with a few basic tools in order to make your own pulse jet engine. The video is a bit long at 36 minutes but has countless helpful tips and techniques you wont learn anywhere else and that will take a long time with trial and error, as well as save you a lot of $ If you&#8217;d like to build this engine you can find &#8230; <a class="more-link" href="http://www.pulsejetengines.com/2011/11/09/pulsejet-engine-sheet-metal-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/NNgUviuH2Gg?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NNgUviuH2Gg?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video shows how to form sheet metal by hand with a few basic tools in order to make your own pulse jet engine.</p>
<p>The video is a bit long at 36 minutes but has countless helpful tips and techniques you wont learn anywhere else and that will take a long time with trial and error, as well as save you a lot of $</p>
<p>If you&#8217;d like to build this engine you can find the free plans download available at :</p>
<p><a title="http://www.PulseJetEngines.com" dir="ltr" href="../" rel="nofollow" target="_blank">http://www.PulseJetEngines.com</a></p>
<p>This is one part in a series of videos, from designing an engine from scratch, to fabricating the stainless steel sheet metal parts, to welding the engine and components, and ultimately running and using the engine.</p>
<p>Dont forget to hit subscribe and check out our channel for lots more videos and future updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/09/pulsejet-engine-sheet-metal-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TP180 Valveless Pulsejet Test Run</title>
		<link>http://www.pulsejetengines.com/2011/11/08/tp180-valveless-pulsejet-test-run/</link>
		<comments>http://www.pulsejetengines.com/2011/11/08/tp180-valveless-pulsejet-test-run/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:52:56 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[TP180]]></category>
		<category><![CDATA[Valveless]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/08/tp180-valveless-pulsejet-test-run/</guid>
		<description><![CDATA[Here is a screamingly loud TP180 valveless pulse jet engine on a parallel beam thrust measuring rig. The thrust can be computed by determining the angle of deflection. Also check out the echo at the end!]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/UHgfHT2teko?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UHgfHT2teko?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is a screamingly loud TP180 valveless pulse jet engine on a parallel beam thrust measuring rig. The thrust can <span id="more-459"></span> be computed by determining the angle of deflection. Also check out the echo at the end!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/08/tp180-valveless-pulsejet-test-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Ramjet Fed by Small Pulsejet Engine</title>
		<link>http://www.pulsejetengines.com/2011/11/08/large-ramjet-fed-by-small-pulsejet-engine/</link>
		<comments>http://www.pulsejetengines.com/2011/11/08/large-ramjet-fed-by-small-pulsejet-engine/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:43:11 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[ramjet]]></category>
		<category><![CDATA[supersonic]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[turbojet]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/08/large-ramjet-fed-by-small-pulsejet-engine/</guid>
		<description><![CDATA[In this video you can see a large ramjet engine being fed high velocity air by a small pulse jet engine. The small engine is not powerful enough to get the ramjet up to a level of high output, but if both were allowed to accelerate the ramjet would most likely produce more thrust than the small pulse jet. www.PulseJetEngines.com]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/2rhl2KWw4to?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2rhl2KWw4to?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this video you can see a large ramjet engine being fed high velocity air by a small pulse jet <span id="more-460"></span> engine. The small engine is not powerful enough to get the ramjet up to a level of high output, but if both were allowed to accelerate the ramjet would most likely produce more thrust than the small pulse jet. www.PulseJetEngines.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/08/large-ramjet-fed-by-small-pulsejet-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Flame Vortex</title>
		<link>http://www.pulsejetengines.com/2011/11/08/acoustic-flame-vortex/</link>
		<comments>http://www.pulsejetengines.com/2011/11/08/acoustic-flame-vortex/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:37:03 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[vortex]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/08/acoustic-flame-vortex/</guid>
		<description><![CDATA[We&#8217;re not really sure what the heck this thing is, but it has a really neat flame vortex that forms&#8230; is the fire making that noise? is the noise being produced by a speaker to drive the fire into oscillation? We thought it was neat though. You can see a doughnut shaped vortex fire ring form around the back edge of the device, and seem to change shape and size depending on the tone. www.PulseJetEngines.com]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/32qv8gyleJo?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/32qv8gyleJo?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We&#8217;re not really sure what the heck this thing is, but it has a really neat flame vortex that forms&#8230; <span id="more-461"></span> is the fire making that noise? is the noise being produced by a speaker to drive the fire into oscillation? We thought it was neat though. You can see a doughnut shaped vortex fire ring form around the back edge of the device, and seem to change shape and size depending on the tone. www.PulseJetEngines.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/08/acoustic-flame-vortex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Pulsejet Repelling Debris</title>
		<link>http://www.pulsejetengines.com/2011/11/08/mini-pulsejet-repelling-debris/</link>
		<comments>http://www.pulsejetengines.com/2011/11/08/mini-pulsejet-repelling-debris/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:32:05 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[ingestion]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/08/mini-pulsejet-repelling-debris/</guid>
		<description><![CDATA[In this video a mini pulse jet engine repels debris dropped behind it, pulsejets suck in air through the exhaust pipe during part of the cycle, but only air is able to make it inside the engine, particles have too much momentum to be sucked in so quickly]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/02kzH56FDTA?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/02kzH56FDTA?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this video a mini pulse jet engine repels debris dropped behind it, pulsejets suck in air through the exhaust <span id="more-462"></span> pipe during part of the cycle, but only air is able to make it inside the engine, particles have too much momentum to be sucked in so quickly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/08/mini-pulsejet-repelling-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Cooled Pulsejet Engine</title>
		<link>http://www.pulsejetengines.com/2011/11/08/water-cooled-pulsejet-engine/</link>
		<comments>http://www.pulsejetengines.com/2011/11/08/water-cooled-pulsejet-engine/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:26:00 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[cooled]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/08/water-cooled-pulsejet-engine/</guid>
		<description><![CDATA[Here is a short clip of a funny looking pulse jet engine submerged in a big pot of water. The engine quickly causes the water to heat up and boil, and while primitive, is an effective demonstration of just how well pulse jet engines can heat things. www.PulseJetEngines.com]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/yKtYSkmvPV0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yKtYSkmvPV0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is a short clip of a funny looking pulse jet engine submerged in a big pot of water. The <span id="more-463"></span> engine quickly causes the water to heat up and boil, and while primitive, is an effective demonstration of just how well pulse jet engines can heat things. www.PulseJetEngines.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/08/water-cooled-pulsejet-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsejet Turbine Test</title>
		<link>http://www.pulsejetengines.com/2011/11/08/pulsejet-turbine-test/</link>
		<comments>http://www.pulsejetengines.com/2011/11/08/pulsejet-turbine-test/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:06:04 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[Electric Generator]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[Turbofan]]></category>
		<category><![CDATA[turbojet]]></category>
		<category><![CDATA[Turboprop]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/08/pulsejet-turbine-test/</guid>
		<description><![CDATA[This is a test video of a power extraction turbine positioned behind a small pulse jet engine. Despite the improvised nature of the proof of concept test, the turbine reached up to 3500 RPM at low throttle with the pulse jet engine positioned far away from the turbine. Because there was no load on the turbine, the engine was not run at high throttle, to prevent it from over-spooling and ripping apart. A more advanced &#8230; <a class="more-link" href="http://www.pulsejetengines.com/2011/11/08/pulsejet-turbine-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/BU83pPUMvn0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BU83pPUMvn0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a test video of a power extraction turbine positioned behind a small pulse jet engine. Despite the improvised <span id="more-464"></span> nature of the proof of concept test, the turbine reached up to 3500 RPM at low throttle with the pulse jet engine positioned far away from the turbine. Because there was no load on the turbine, the engine was not run at high throttle, to prevent it from over-spooling and ripping apart. A more advanced setup could be used to power a generator, or other devices. www.PulseJetEngines.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/08/pulsejet-turbine-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pulsejet Vaporizing Water</title>
		<link>http://www.pulsejetengines.com/2011/11/08/pulsejet-vaporizing-water/</link>
		<comments>http://www.pulsejetengines.com/2011/11/08/pulsejet-vaporizing-water/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:29:54 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[atomize]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[Valveless]]></category>
		<category><![CDATA[vaporize]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/08/pulsejet-vaporizing-water/</guid>
		<description><![CDATA[This video shows a small valveless pulse jet engine vaporizing water into a fine atomized mist, the water explodes into micro droplets when it hits the 500 mph exhaust stream. The path the water takes also demonstrates the flow areas around the engine, notice how some of it gets sucked forward]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/4LGnHybwCB0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4LGnHybwCB0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video shows a small valveless pulse jet engine vaporizing water into a fine atomized mist, the water explodes into <span id="more-465"></span> micro droplets when it hits the 500 mph exhaust stream. The path the water takes also demonstrates the flow areas around the engine, notice how some of it gets sucked forward</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/08/pulsejet-vaporizing-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valveless Pulsejet Cluster Engine</title>
		<link>http://www.pulsejetengines.com/2011/11/05/valveless-pulsejet-cluster-engine/</link>
		<comments>http://www.pulsejetengines.com/2011/11/05/valveless-pulsejet-cluster-engine/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:49:39 +0000</pubDate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[pulse jet engine]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[ramjet]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[turbojet]]></category>
		<category><![CDATA[Valveless]]></category>

		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/05/valveless-pulsejet-cluster-engine/</guid>
		<description><![CDATA[Here is a clip of a huge cluster valveless pulse jet engine, so far we haven&#8217;t been able to find video of it actually running, though we hope to soon. Any ideas what it could have been originally intended for?]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/_NyQSfHdFX0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_NyQSfHdFX0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is a clip of a huge cluster valveless pulse jet engine, so far we haven&#8217;t been able to find <span id="more-466"></span> video of it actually running, though we hope to soon. Any ideas what it could have been originally intended for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsejetengines.com/2011/11/05/valveless-pulsejet-cluster-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

