<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Jet Engines</title>
	<atom:link href="http://www.pulsejetengines.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsejetengines.com/en/</link>
	<description>Pulse Jet Plans, Pulsejet Kits, Blueprints, Tutorial Videos</description>
	<lastbuilddate>Mon, 20 May 2013 18:06:38 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pulse Jet Engine Powered Snowboard &#8211; Now you can own one</title>
		<link>http://www.pulsejetengines.com/en/2012/11/07/pulse-jet-engine-powered-snowboard/</link>
		<comments>http://www.pulsejetengines.com/en/2012/11/07/pulse-jet-engine-powered-snowboard/#comments</comments>
		<pubdate>Wed, 07 Nov 2012 01:06:49 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulsejet Tech]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/?p=582-en</guid>
		<description><![CDATA[This just went up on ebay, the worlds first true jet engine powered snowboard, pretty crazy. http://www.ebay.com/itm/Jet-Powered-Snowboard-Valveless-Pulse-Jet-W-Onboard-Ignition-PUSH-TO-START-/330824539568?pt=Snowboarding&#038;hash=item4d06adddb0]]></description>
				<content:encoded><![CDATA[<p>This just went up on ebay, the worlds first true jet engine powered snowboard, pretty crazy. </p>
<p><a href="http://www.ebay.com/itm/Jet-Powered-Snowboard-Valveless-Pulse-Jet-W-Onboard-Ignition-PUSH-TO-START-/330824539568?pt=Snowboarding&#038;hash=item4d06adddb0" title="Pulse Jet Engine Powered Snowboard" target="_blank">http://www.ebay.com/itm/Jet-Powered-Snowboard-Valveless-Pulse-Jet-W-Onboard-Ignition-PUSH-TO-START-/330824539568?pt=Snowboarding&#038;hash=item4d06adddb0</a></p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2012/11/07/pulse-jet-engine-powered-snowboard/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PulseJetEngines.com now in all major languages!</title>
		<link>http://www.pulsejetengines.com/en/2012/03/04/pulsejetengines-com-major-languages/</link>
		<comments>http://www.pulsejetengines.com/en/2012/03/04/pulsejetengines-com-major-languages/#comments</comments>
		<pubdate>Sun, 04 Mar 2012 07:27:51 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/?p=562-en</guid>
		<description><![CDATA[PulseJetEngines.com is now available in all major languages. We are in the process of refining the translation from the basic machine translated pages, and should have decent functionality for non english readers soon!]]></description>
				<content:encoded><![CDATA[<p>PulseJetEngines.com is now available in all major languages. We are in the process of refining the translation from the basic machine translated pages, and should have decent functionality for non english readers soon!</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2012/03/04/pulsejetengines-com-major-languages/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: How to make your own pulse jet engine</title>
		<link>http://www.pulsejetengines.com/en/2011/11/09/pulse-jet-engine-how-to-make/</link>
		<comments>http://www.pulsejetengines.com/en/2011/11/09/pulse-jet-engine-how-to-make/#comments</comments>
		<pubdate>Wed, 09 Nov 2011 20:33:58 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Tutorials & How To]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/?p=527-en</guid>
		<description><![CDATA[This is the project page for the 12 lb thrust chinese valveless style pulse jet build video More information will be posted shortly. The plans shown in this video can be downloaded from the link below: Valveless Pulse Jet Engine Plans 12 LB Thrust &#160;]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/NNgUviuH2Gg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This is the project page for the 12 lb thrust chinese valveless style pulse jet build video</p>
<p>More information will be posted shortly. The plans shown in this video can be downloaded from the link below:</p>
<p><a href="http://www.pulsejetengines.com/2011/11/09/pulse-jet-engine-how-to-make/valveless-pulse-jet-engine-plans-12-lb-thrust/" rel="attachment wp-att-528">Valveless Pulse Jet Engine Plans 12 LB Thrust</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2011/11/09/pulse-jet-engine-how-to-make/feed/</wfw:commentrss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Make A Pulsejet Engine: Sheet Metal Work</title>
		<link>http://www.pulsejetengines.com/en/2011/11/09/pulsejet-engine-sheet-metal-work/</link>
		<comments>http://www.pulsejetengines.com/en/2011/11/09/pulsejet-engine-sheet-metal-work/#comments</comments>
		<pubdate>Wed, 09 Nov 2011 20:17:15 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[hand made]]></category>
		<category><![CDATA[how to make a pulsejet]]></category>
		<category><![CDATA[Mig]]></category>
		<category><![CDATA[Pulse Jet]]></category>
		<category><![CDATA[sheet metal fabrication]]></category>
		<category><![CDATA[shop tools]]></category>
		<category><![CDATA[tig]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Welding]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/?p=521-en</guid>
		<description><![CDATA[This video shows how to form sheet metal by hand with a few basic tools in order to make your own pulse jet engine. The video is a bit long at 36 minutes but has countless helpful tips and techniques you wont learn anywhere else and that will take a long time with trial and [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/NNgUviuH2Gg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This video shows how to form sheet metal by hand with a few basic tools in order to make your own pulse jet engine.</p>
<p>The video is a bit long at 36 minutes but has countless helpful tips and techniques you wont learn anywhere else and that will take a long time with trial and error, as well as save you a lot of $</p>
<p>If you&#8217;d like to build this engine you can find the free plans download available at :</p>
<p><a title="http://www.PulseJetEngines.com" dir="ltr" href="../" rel="nofollow" target="_blank">http://www.PulseJetEngines.com</a></p>
<p>This is one part in a series of videos, from designing an engine from scratch, to fabricating the stainless steel sheet metal parts, to welding the engine and components, and ultimately running and using the engine.</p>
<p>Dont forget to hit subscribe and check out our channel for lots more videos and future updates!</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2011/11/09/pulsejet-engine-sheet-metal-work/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TP180 Valveless Pulsejet Test Run</title>
		<link>http://www.pulsejetengines.com/en/2011/11/08/tp180-valveless-pulsejet-test-run/</link>
		<comments>http://www.pulsejetengines.com/en/2011/11/08/tp180-valveless-pulsejet-test-run/#comments</comments>
		<pubdate>Tue, 08 Nov 2011 21:52:56 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[TP180]]></category>
		<category><![CDATA[Valveless]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/2011/11/08/tp180-valveless-pulsejet-test-run/-en</guid>
		<description><![CDATA[Here is a screamingly loud TP180 valveless pulse jet engine on a parallel beam thrust measuring rig. The thrust can be computed by determining the angle of deflection. Also check out the echo at the end!]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/UHgfHT2teko?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Here is a screamingly loud TP180 valveless pulse jet engine on a parallel beam thrust measuring rig. The thrust can <span id="more-459"></span> be computed by determining the angle of deflection. Also check out the echo at the end!</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2011/11/08/tp180-valveless-pulsejet-test-run/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Ramjet Fed by Small Pulsejet Engine</title>
		<link>http://www.pulsejetengines.com/en/2011/11/08/large-ramjet-fed-by-small-pulsejet-engine/</link>
		<comments>http://www.pulsejetengines.com/en/2011/11/08/large-ramjet-fed-by-small-pulsejet-engine/#comments</comments>
		<pubdate>Tue, 08 Nov 2011 21:43:11 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[ramjet]]></category>
		<category><![CDATA[supersonic]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[turbojet]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/2011/11/08/large-ramjet-fed-by-small-pulsejet-engine/-en</guid>
		<description><![CDATA[In this video you can see a large ramjet engine being fed high velocity air by a small pulse jet engine. The small engine is not powerful enough to get the ramjet up to a level of high output, but if both were allowed to accelerate the ramjet would most likely produce more thrust than [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/2rhl2KWw4to?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In this video you can see a large ramjet engine being fed high velocity air by a small pulse jet <span id="more-460"></span> engine. The small engine is not powerful enough to get the ramjet up to a level of high output, but if both were allowed to accelerate the ramjet would most likely produce more thrust than the small pulse jet. www.PulseJetEngines.com</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2011/11/08/large-ramjet-fed-by-small-pulsejet-engine/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Flame Vortex</title>
		<link>http://www.pulsejetengines.com/en/2011/11/08/acoustic-flame-vortex/</link>
		<comments>http://www.pulsejetengines.com/en/2011/11/08/acoustic-flame-vortex/#comments</comments>
		<pubdate>Tue, 08 Nov 2011 21:37:03 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[vortex]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/2011/11/08/acoustic-flame-vortex/-en</guid>
		<description><![CDATA[We&#8217;re not really sure what the heck this thing is, but it has a really neat flame vortex that forms&#8230; is the fire making that noise? is the noise being produced by a speaker to drive the fire into oscillation? We thought it was neat though. You can see a doughnut shaped vortex fire ring [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/32qv8gyleJo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;re not really sure what the heck this thing is, but it has a really neat flame vortex that forms&#8230; <span id="more-461"></span> is the fire making that noise? is the noise being produced by a speaker to drive the fire into oscillation? We thought it was neat though. You can see a doughnut shaped vortex fire ring form around the back edge of the device, and seem to change shape and size depending on the tone. www.PulseJetEngines.com</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2011/11/08/acoustic-flame-vortex/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Pulsejet Repelling Debris</title>
		<link>http://www.pulsejetengines.com/en/2011/11/08/mini-pulsejet-repelling-debris/</link>
		<comments>http://www.pulsejetengines.com/en/2011/11/08/mini-pulsejet-repelling-debris/#comments</comments>
		<pubdate>Tue, 08 Nov 2011 21:32:05 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[ingestion]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/2011/11/08/mini-pulsejet-repelling-debris/-en</guid>
		<description><![CDATA[In this video a mini pulse jet engine repels debris dropped behind it, pulsejets suck in air through the exhaust pipe during part of the cycle, but only air is able to make it inside the engine, particles have too much momentum to be sucked in so quickly]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/02kzH56FDTA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In this video a mini pulse jet engine repels debris dropped behind it, pulsejets suck in air through the exhaust <span id="more-462"></span> pipe during part of the cycle, but only air is able to make it inside the engine, particles have too much momentum to be sucked in so quickly</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2011/11/08/mini-pulsejet-repelling-debris/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Cooled Pulsejet Engine</title>
		<link>http://www.pulsejetengines.com/en/2011/11/08/water-cooled-pulsejet-engine/</link>
		<comments>http://www.pulsejetengines.com/en/2011/11/08/water-cooled-pulsejet-engine/#comments</comments>
		<pubdate>Tue, 08 Nov 2011 21:26:00 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[cooled]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[water]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/2011/11/08/water-cooled-pulsejet-engine/-en</guid>
		<description><![CDATA[Here is a short clip of a funny looking pulse jet engine submerged in a big pot of water. The engine quickly causes the water to heat up and boil, and while primitive, is an effective demonstration of just how well pulse jet engines can heat things. www.PulseJetEngines.com]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/yKtYSkmvPV0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Here is a short clip of a funny looking pulse jet engine submerged in a big pot of water. The <span id="more-463"></span> engine quickly causes the water to heat up and boil, and while primitive, is an effective demonstration of just how well pulse jet engines can heat things. www.PulseJetEngines.com</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2011/11/08/water-cooled-pulsejet-engine/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsejet Turbine Test</title>
		<link>http://www.pulsejetengines.com/en/2011/11/08/pulsejet-turbine-test/</link>
		<comments>http://www.pulsejetengines.com/en/2011/11/08/pulsejet-turbine-test/#comments</comments>
		<pubdate>Tue, 08 Nov 2011 19:06:04 +0000</pubdate>
		<dc:creator>Pulse Jet Engines .com</dc:creator>
				<category><![CDATA[Pulse Jet Videos]]></category>
		<category><![CDATA[Electric Generator]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pulsejet]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[Turbofan]]></category>
		<category><![CDATA[turbojet]]></category>
		<category><![CDATA[Turboprop]]></category>

		<guid ispermalink="false">http://www.pulsejetengines.com/2011/11/08/pulsejet-turbine-test/-en</guid>
		<description><![CDATA[This is a test video of a power extraction turbine positioned behind a small pulse jet engine. Despite the improvised nature of the proof of concept test, the turbine reached up to 3500 RPM at low throttle with the pulse jet engine positioned far away from the turbine. Because there was no load on the [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/BU83pPUMvn0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This is a test video of a power extraction turbine positioned behind a small pulse jet engine. Despite the improvised <span id="more-464"></span> nature of the proof of concept test, the turbine reached up to 3500 RPM at low throttle with the pulse jet engine positioned far away from the turbine. Because there was no load on the turbine, the engine was not run at high throttle, to prevent it from over-spooling and ripping apart. A more advanced setup could be used to power a generator, or other devices. www.PulseJetEngines.com</p>
]]></content:encoded>
			<wfw:commentrss>http://www.pulsejetengines.com/en/2011/11/08/pulsejet-turbine-test/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
