<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pulse Jet Engines</title>
	<atom:link href="http://www.pulsejetengines.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsejetengines.com</link>
	<description>Pulse Jet Plans, Pulsejet Kits, Blueprints, Tutorial Videos</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:20:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Pulsejet Turbine Test by jabowery</title>
		<link>http://www.pulsejetengines.com/2011/11/08/pulsejet-turbine-test/#comment-23</link>
		<dc:creator>jabowery</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/08/pulsejet-turbine-test/#comment-23</guid>
		<description>I&#039;d like to take this design and optimize it for angular momentum in the gas flow.  Presumably this would entail:

1) Removing the moving part but leaving in place the primary (stationary) vanes that impart angular momentum.
2) Water injection.
3) A thrust augmenter that entrains additional air thereby converting gas velocity to gas momentum.

This vortex would be used to generate an updraft for an artwork I&#039;m putting together.

How much would the present design need to be changed to optimize for angular momentum of the flow?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to take this design and optimize it for angular momentum in the gas flow.  Presumably this would entail:</p>
<p>1) Removing the moving part but leaving in place the primary (stationary) vanes that impart angular momentum.<br />
2) Water injection.<br />
3) A thrust augmenter that entrains additional air thereby converting gas velocity to gas momentum.</p>
<p>This vortex would be used to generate an updraft for an artwork I&#8217;m putting together.</p>
<p>How much would the present design need to be changed to optimize for angular momentum of the flow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: How to make your own pulse jet engine by jabowery</title>
		<link>http://www.pulsejetengines.com/2011/11/09/pulse-jet-engine-how-to-make/#comment-22</link>
		<dc:creator>jabowery</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulsejetengines.com/?p=527#comment-22</guid>
		<description>You mentioned a thrust augmenter and water injection, both of which would increase the mass flow rate, hence the thrust.  In the application I&#039;m considering (which is simply to generate a high latent heat of vaporization updraft for a work of art I&#039;m putting together) it would be useful to get a rough estimate of what this ultimate mass flow rate would be, its average velocity and its average temperature.

I understand from reading &lt;a href=&quot;http://www.pulse-jets.com/phpbb3/viewtopic.php?f=2&amp;t=4628&amp;st=0&amp;sk=t&amp;sd=a&amp;hilit=water+injection&amp;start=15&quot; rel=&quot;nofollow&quot;&gt;your comments&lt;/a&gt; that the water volume flow rate is 3gal/min.

PS:  Water injection can maximize combustion efficiency, leaving fewer high energy species in the exhaust and that should be measurable as increased thrust as well as the conversion of exhaust velocity into mass flow.</description>
		<content:encoded><![CDATA[<p>You mentioned a thrust augmenter and water injection, both of which would increase the mass flow rate, hence the thrust.  In the application I&#8217;m considering (which is simply to generate a high latent heat of vaporization updraft for a work of art I&#8217;m putting together) it would be useful to get a rough estimate of what this ultimate mass flow rate would be, its average velocity and its average temperature.</p>
<p>I understand from reading <a href="http://www.pulse-jets.com/phpbb3/viewtopic.php?f=2&amp;t=4628&amp;st=0&amp;sk=t&amp;sd=a&amp;hilit=water+injection&amp;start=15" rel="nofollow">your comments</a> that the water volume flow rate is 3gal/min.</p>
<p>PS:  Water injection can maximize combustion efficiency, leaving fewer high energy species in the exhaust and that should be measurable as increased thrust as well as the conversion of exhaust velocity into mass flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects &amp; Tutorials by garvit</title>
		<link>http://www.pulsejetengines.com/home/projects-tutorials/#comment-21</link>
		<dc:creator>garvit</dc:creator>
		<pubDate>Sun, 05 Feb 2012 07:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulsejetengines.com/?page_id=434#comment-21</guid>
		<description>Sir I want to buy a pulse jet engine of about 7-10 lbs thrust for experimental purpose please  help me where I can buy it?</description>
		<content:encoded><![CDATA[<p>Sir I want to buy a pulse jet engine of about 7-10 lbs thrust for experimental purpose please  help me where I can buy it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: How to make your own pulse jet engine by jperera17</title>
		<link>http://www.pulsejetengines.com/2011/11/09/pulse-jet-engine-how-to-make/#comment-20</link>
		<dc:creator>jperera17</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulsejetengines.com/?p=527#comment-20</guid>
		<description>what fuel injector do you use?</description>
		<content:encoded><![CDATA[<p>what fuel injector do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4LB Thrust Thermojet Pulsejet Overview and Tutorial by McGyver</title>
		<link>http://www.pulsejetengines.com/2008/09/17/4lb-thrust-thermojet-pulsejet-overview-and-tutorial/#comment-19</link>
		<dc:creator>McGyver</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.beck-technologies.com/2008/09/17/4lb-thrust-thermojet-pulsejet-overview-and-tutorial/#comment-19</guid>
		<description>What happens if one adds more air inlets like 3 or 5 to the combustion-chamber, will thrust go up?  Is water-cooling reducing the thrust due to lower heat production?
Wouldn&#039;t air cooling be a better solution in using the warmer air to be sucked into the chamber?
And what about injecting water in the outlet pipe or in the thrust &quot;amplifier&quot;, it will became steam in maximizing thrust (to be experimented)</description>
		<content:encoded><![CDATA[<p>What happens if one adds more air inlets like 3 or 5 to the combustion-chamber, will thrust go up?  Is water-cooling reducing the thrust due to lower heat production?<br />
Wouldn&#8217;t air cooling be a better solution in using the warmer air to be sucked into the chamber?<br />
And what about injecting water in the outlet pipe or in the thrust &#8220;amplifier&#8221;, it will became steam in maximizing thrust (to be experimented)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pulse Jet Acceleration Test by Isidra Berenguer</title>
		<link>http://www.pulsejetengines.com/2011/10/15/pulse-jet-acceleration-test/#comment-14</link>
		<dc:creator>Isidra Berenguer</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.beck-technologies.com/2011/10/15/pulse-jet-acceleration-test/#comment-14</guid>
		<description>Many thanks for sharing your experience here. I really respect it.</description>
		<content:encoded><![CDATA[<p>Many thanks for sharing your experience here. I really respect it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valveless Pulsejet Cluster Engine by Nikita</title>
		<link>http://www.pulsejetengines.com/2011/11/05/valveless-pulsejet-cluster-engine/#comment-7</link>
		<dc:creator>Nikita</dc:creator>
		<pubDate>Sun, 13 Nov 2011 10:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulsejetengines.com/2011/11/05/valveless-pulsejet-cluster-engine/#comment-7</guid>
		<description>Maybe, it&#039;s cluster for pulsejet flying platform</description>
		<content:encoded><![CDATA[<p>Maybe, it&#8217;s cluster for pulsejet flying platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Pulsejet Engine: Sheet Metal Work by ganuganu</title>
		<link>http://www.pulsejetengines.com/2011/11/09/pulsejet-engine-sheet-metal-work/#comment-5</link>
		<dc:creator>ganuganu</dc:creator>
		<pubDate>Fri, 11 Nov 2011 12:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulsejetengines.com/?p=521#comment-5</guid>
		<description>thanks for the great tutorial thats really helpful. I think first i will try with mild steel sheets because they are economical. And thats a nice tuned engine.</description>
		<content:encoded><![CDATA[<p>thanks for the great tutorial thats really helpful. I think first i will try with mild steel sheets because they are economical. And thats a nice tuned engine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

